Young Creatives Programs |
Compare this course
No any comparable courses |
|---|---|
| Required results - A/L | - |
| Required results - O/L | Any - school students between Grades 7, 8, 9, 10. |
| Intakes | - |
| Time Duration | - |
| Lecture dates and time | - |
| Qualification from (University/ Taff) | AOD |
| Fees informations | - |
| Fees - Annually | - |
| Fees - Per Semester | - |
| Fees - Per Month | - |
| Fees - Per Subject | - |
| Locations | Colombo |
| Subjects |
* idea generation |
| Award | certificate |
| Double Major Options | - |
| Career paths | - |
| University |
AOD - Academy Of Design
|
| Academic centers | AOD - Academy of Design |
| Pathway Options | - |
