University Foundation Program – Science (Engineering Studies) |
|
|---|---|
| Required results - A/L | - |
| Required results - O/L | - |
| Intakes | - |
| Time Duration | 12 months |
| Lecture dates and time | - |
| Qualification from (University/ Taff) | Edith Cowan College |
| Fees informations | Rs. 52,000/- per unit |
| Fees - Annually | - |
| Fees - Per Semester | - |
| Fees - Per Month | - |
| Fees - Per Subject | Rs. 52,000/- per unit |
| Locations | Colombo Kandy Galle |
| Subjects |
YEAR 1 - TRIMESTER 1 YEAR 1 - TRIMESTER 2 |
| Award | Edith Cowan College |
| Double Major Options | - |
| Career paths | - |
| University |
Edith Cowan University
|
| Academic centers | ACBT - Australian College of Business and Technology |
| Pathway Options | - |
