Teen Graduate Programme |
Compare this course
No any comparable courses |
|---|---|
| Required results - A/L | ANY- |
| Required results - O/L | ANY - |
| Intakes | - |
| Time Duration | 4 YEARS |
| Lecture dates and time | - |
| Qualification from (University/ Taff) | ESOFT |
| Fees informations |
Rs.925,000 * Rs. 825,000/- (Course Fee) + Rs. 100,000/- (Approximate Exam Fee). Payable in monthly Installments |
| Fees - Annually | - |
| Fees - Per Semester | - |
| Fees - Per Month | - |
| Fees - Per Subject | - |
| Locations | Ambalangoda Anuradhapura Avissawella Badulla Bandarawela Battaramulla Batticaloa Chilaw Colombo Dambulla Embilipitiya Galle Gampaha Hatton Homagama Ja-Ela Jaffna Kalmunai Kalutara Kandy Katubedda Kegalle Kiribathgoda Kuliyapitiya Kurunegala Matale Matara Minuwangoda Monaragala Narammala Nawalapitiya Negombo Nittambuwa Nugegoda Panadura Piliyadala Polonnaruwa Ratnapura Tangalle Trincomalee Wattala Wennappuwa |
| Subjects |
* FOUNDATION LEVEL |
| Award | GRADUATE |
| Double Major Options | - |
| Career paths | - |
| University |
Esoft
|
| Academic centers | Esoft |
| Pathway Options | - |
