Robotics & IoT |
Compare this course
No any comparable courses |
|---|---|
| Required results - A/L | Any - * O/L and A/L students * University Students * Working Professionals or those looking to shift to a career in IoT * Hobbyists & Innovators |
| Required results - O/L | Any - * O/L and A/L students * University Students * Working Professionals or those looking to shift to a career in IoT * Hobbyists & Innovators |
| Intakes | - |
| Time Duration | 3 Months |
| Lecture dates and time | - |
| Qualification from (University/ Taff) | ESOFT |
| Fees informations |
Option 1 (Course fee only): Rs. 25,000 Installments: Rs 10,000 (Rs 7,500 x 2) Option 2 (Course fee + Equipment): Rs. 35,000 Installments: Rs 15,000 + (Rs 10,000 x 2) |
| Fees - Annually | - |
| Fees - Per Semester | - |
| Fees - Per Month | - |
| Fees - Per Subject | - |
| Locations | Ambalangoda Anuradhapura Avissawella Badulla Bandarawela Battaramulla Batticaloa Chilaw Colombo Dambulla Embilipitiya Galle Gampaha Hatton Homagama Ja-Ela Jaffna Kalmunai Kalutara Kandy Katubedda Kegalle Kiribathgoda Kuliyapitiya Kurunegala Matale Matara Minuwangoda Monaragala Narammala Nawalapitiya Negombo Nittambuwa Nugegoda Panadura Piliyadala Polonnaruwa Ratnapura Tangalle Trincomalee Wattala Wennappuwa |
| Subjects |
Module 1: Embedded Programming and IoT Fundamentals * Basics of Arduino and ESP8266 Module 2: Basic Theory * C Language Fundamentals – Theory and Practicals Project Work * Robotics Project |
| Award | CERTIFICATE |
| Double Major Options | - |
| Career paths | - |
| University |
Esoft
|
| Academic centers | Esoft |
| Pathway Options | - |
