Pearson BTEC HND in Electrical and Electronic Engineering |
![]()
Compare this course
No any comparable courses |
---|---|
Required results - A/L | Any - G.C.E. A/L (Local), London A/L, IB (International Baccalaureate) or equivalent in Mathematics Stream + Minimum Credit Pass in English at G.C.E O/L Examination. A recognised Diploma or equivalent vocational qualification in the relevant field + Minimum Credit Pass in English at G.C.E O/L Examination. Industry employees who has at least 5 or more years of working experience with a good command of English. |
Required results - O/L | Any - G.C.E. A/L (Local), London A/L, IB (International Baccalaureate) or equivalent in Mathematics Stream + Minimum Credit Pass in English at G.C.E O/L Examination. A recognised Diploma or equivalent vocational qualification in the relevant field + Minimum Credit Pass in English at G.C.E O/L Examination. Industry employees who has at least 5 or more years of working experience with a good command of English. |
Intakes | - |
Time Duration | 18 months |
Lecture dates and time |
full-time |
Qualification from (University/ Taff) | London Metropolitan University |
Fees informations | - |
Fees - Annually | - |
Fees - Per Semester | - |
Fees - Per Month | - |
Fees - Per Subject | - |
Locations | Ambalangoda Anuradhapura Avissawella Badulla Bandarawela Battaramulla Batticaloa Chilaw Colombo Dambulla Embilipitiya Galle Gampaha Hatton Homagama Ja-Ela Jaffna Kalmunai Kalutara Kandy Katubedda Kegalle Kiribathgoda Kuliyapitiya Kurunegala Matale Matara Minuwangoda Monaragala Narammala Nawalapitiya Negombo Nittambuwa Nugegoda Panadura Piliyadala Polonnaruwa Ratnapura Tangalle Trincomalee Wattala Wennappuwa |
Subjects |
YEAR 1 UNIT 02 - ENGINEERING MATHS SEMESTER 02 UNIT 01- ENGINEERING DESIGN YEAR 02 UNIT 15 - AUTOMATION , ROBOTICS & PLC'S SEMESTER 02 |
Award | BTEC HND |
Double Major Options | - |
Career paths | - |
University |
London Metropolitan University
![]() |
Academic centers | Esoft |
Pathway Options | - |