International Foundation Diploma -Business Stream |
Compare this course
No any comparable courses |
|---|---|
| Required results - A/L | Those that have not achieved ideal results in A/L’s |
| Required results - O/L | Those that have done London or Local O/L’s |
| Intakes | - |
| Time Duration | 01 Year |
| Lecture dates and time |
Part Time and Full Time |
| Qualification from (University/ Taff) | ESOFT |
| Fees informations |
Course Fee : Rs.190,000/- |
| Fees - Annually | - |
| Fees - Per Semester | - |
| Fees - Per Month | - |
| Fees - Per Subject | - |
| Locations | Ambalangoda Anuradhapura Avissawella Badulla Bandarawela Battaramulla Batticaloa Chilaw Colombo Dambulla Embilipitiya Galle Gampaha Hatton Homagama Ja-Ela Jaffna Kalmunai Kalutara Kandy Katubedda Kegalle Kiribathgoda Kuliyapitiya Kurunegala Matale Matara Minuwangoda Monaragala Narammala Nawalapitiya Negombo Nittambuwa Nugegoda Panadura Piliyadala Polonnaruwa Ratnapura Tangalle Wattala Wennappuwa |
| Subjects |
Common Modules * English Communication Business Stream (1 Compulsory Module + Choose 2) * Accounting & Finance (Compulsory Module) |
| Award | DIPLOMA |
| Double Major Options | - |
| Career paths | - |
| University |
Esoft
|
| Academic centers | Esoft |
| Pathway Options | - |
