Graphic design course |
|
|---|---|
| Required results - A/L | - |
| Required results - O/L | - |
| Intakes |
LAUNCHING SOON |
| Time Duration | 2 YEARS |
| Lecture dates and time | - |
| Qualification from (University/ Taff) | Miami Ad School |
| Fees informations | - |
| Fees - Annually | - |
| Fees - Per Semester | - |
| Fees - Per Month | - |
| Fees - Per Subject | - |
| Locations | Colombo |
| Subjects | - |
| Award | CERTIFICATE |
| Double Major Options | - |
| Career paths | - |
| University |
Jerad Rutnam
QS World University Ranking: 291
|
| Academic centers | Miami AD School |
| Pathway Options | - |
