Foundation Program |
|
|---|---|
| Required results - A/L | Any - GCE O/L or London O/L qualification with Credit passes for English and Maths GCE A/L or London A/L qualification from non-mathematics streams. |
| Required results - O/L | Any - GCE O/L or London O/L qualification with Credit passes for English and Maths GCE A/L or London A/L qualification from non-mathematics streams. |
| Intakes | - |
| Time Duration | - |
| Lecture dates and time | - |
| Qualification from (University/ Taff) | ESOFT |
| Fees informations | - |
| Fees - Annually | - |
| Fees - Per Semester | - |
| Fees - Per Month | - |
| Fees - Per Subject | - |
| Locations | Ambalangoda Anuradhapura Avissawella Badulla Bandarawela Battaramulla Batticaloa Chilaw Colombo Dambulla Embilipitiya Galle Gampaha Hatton Homagama Ja-Ela Jaffna Kalmunai Kalutara Kandy Katubedda Kegalle Kiribathgoda Kuliyapitiya Kurunegala Matale Matara Minuwangoda Monaragala Narammala Nawalapitiya Negombo Nittambuwa Nugegoda Panadura Piliyadala Polonnaruwa Ratnapura Tangalle Trincomalee Wattala Wennappuwa |
| Subjects |
* Unit 01: Engineering Mathematics * Unit 02: Engineering Science * Unit 03: IT Applications * Unit 04: Communication, Presentation, Study Skills |
| Award | CERTIFICATE |
| Double Major Options | - |
| Career paths | - |
| University |
Esoft
|
| Academic centers | Esoft |
| Pathway Options | - |
