Diploma in Mobile Application Development |
Compare this course
No any comparable courses |
---|---|
Required results - A/L | * School leavers * Undergraduates * Freelancers * Freshers for Programming * Interns / Trainees |
Required results - O/L | * School leavers * Undergraduates * Freelancers * Freshers for Programming * Interns / Trainees |
Intakes | - |
Time Duration | 6 Months |
Lecture dates and time |
Full Time |
Qualification from (University/ Taff) | ESOFT |
Fees informations |
Rs.45,000/- Installments: Rs.15,000 + Rs.7,500 x 4 |
Fees - Annually | - |
Fees - Per Semester | - |
Fees - Per Month | - |
Fees - Per Subject | - |
Locations | Ambalangoda Anuradhapura Avissawella Badulla Bandarawela Battaramulla Batticaloa Chilaw Colombo Dambulla Embilipitiya Galle Gampaha Hatton Homagama Ja-Ela Jaffna Kalmunai Kalutara Kandy Katubedda Kegalle Kiribathgoda Kuliyapitiya Kurunegala Matale Matara Minuwangoda Monaragala Narammala Nawalapitiya Negombo Nittambuwa Nugegoda Panadura Piliyadala Polonnaruwa Ratnapura Tangalle Trincomalee Wattala Wennappuwa |
Subjects |
SECTION 1 – ANDROID MOBILE APPLICATION DEVELOPMENT Module 7 – Cross Platform Development |
Award | DIPLOMA |
Double Major Options | - |
Career paths | - |
University |
Esoft
|
Academic centers | Esoft |
Pathway Options | - |