Bsc.(Hons) In Information Technology in Data Science |
|
|---|---|
| Required results - A/L | - |
| Required results - O/L | - |
| Intakes | - |
| Time Duration | 4 Years |
| Lecture dates and time | - |
| Qualification from (University/ Taff) | SLTC |
| Fees informations | - |
| Fees - Annually | - |
| Fees - Per Semester | - |
| Fees - Per Month | - |
| Fees - Per Subject | - |
| Locations | Padukka |
| Subjects | - |
| Award | Bsc.(Hons) |
| Double Major Options | - |
| Career paths |
* Data Engineer |
| University |
SLTC - Sri Lanka Technological Campus
|
| Academic centers | SLTC - Sri Lanka Technological Campus |
| Pathway Options | - |
