BSc (Hons) in Engineering in Electronics and Power Systems |
|
|---|---|
| Required results - A/L | The entry requirement is a minimum of 3 ordinary passes (S) in approved subjects in the Physical Science stream at GCE A/L Examinations in one and the same sitting and a minimum mark of 30% for the Common General Paper. |
| Required results - O/L | - |
| Intakes | - |
| Time Duration | 4 Years |
| Lecture dates and time | - |
| Qualification from (University/ Taff) | SLTC |
| Fees informations | - |
| Fees - Annually | - |
| Fees - Per Semester | - |
| Fees - Per Month | - |
| Fees - Per Subject | - |
| Locations | Padukka |
| Subjects |
Year 1 * MA1101 Engineering Mathematics 3 Year 2 Year 3 Year 4 |
| Award | BSc (Hons) |
| Double Major Options | - |
| Career paths |
* Electrical engineer |
| University |
SLTC - Sri Lanka Technological Campus
|
| Academic centers | SLTC - Sri Lanka Technological Campus |
| Pathway Options | - |
