BEng (Hons) Mechanical Engineering |
|
|---|---|
| Required results - A/L | Any - * HND in Mechanical Engineering * Any other qualification equivalent to HND in Mechanical Engineering acceptable to the university |
| Required results - O/L | Any - * HND in Mechanical Engineering * Any other qualification equivalent to HND in Mechanical Engineering acceptable to the university |
| Intakes | - |
| Time Duration | 1 Year |
| Lecture dates and time | - |
| Qualification from (University/ Taff) | University of Sunderland |
| Fees informations | - |
| Fees - Annually | - |
| Fees - Per Semester | - |
| Fees - Per Month | - |
| Fees - Per Subject | - |
| Locations | Colombo |
| Subjects |
Modules * Engineering Dynamics & Thermofluids |
| Award | BEng.(Hons) |
| Double Major Options | - |
| Career paths | - |
| University |
Birmingham City University
|
| Academic centers | ICBT |
| Pathway Options | - |
