BEng (Hons) in Biomedical Engineering |
Compare this course
No any comparable courses |
|---|---|
| Required results - A/L | Any - * BTEC HND in Biomedical or Electronics Engineering * Any other related qualification acceptable to the University |
| Required results - O/L | Any - * BTEC HND in Biomedical or Electronics Engineering * Any other related qualification acceptable to the University |
| Intakes | - |
| Time Duration | 1 Year |
| Lecture dates and time | - |
| Qualification from (University/ Taff) | Birmingham City University |
| Fees informations | - |
| Fees - Annually | - |
| Fees - Per Semester | - |
| Fees - Per Month | - |
| Fees - Per Subject | - |
| Locations | Colombo Kandy Nugegoda |
| Subjects |
Programme Structure * Digital Signal Processing |
| Award | BEng.(Hons) |
| Double Major Options | - |
| Career paths | - |
| University |
Birmingham City University
|
| Academic centers | ICBT |
| Pathway Options | - |
