Android Mobile Application Development (Pearson Assured) |
Compare this course
No any comparable courses |
|---|---|
| Required results - A/L | Any - You are eligible to apply for this programme if you have any of the following qualifications * Undergraduate * IT Professional |
| Required results - O/L | Any - You are eligible to apply for this programme if you have any of the following qualifications * Undergraduate * IT Professional |
| Intakes | - |
| Time Duration | 4 months |
| Lecture dates and time | - |
| Qualification from (University/ Taff) | ESOFT |
| Fees informations |
Course Fee : Rs. 30,000/- Installments : Installment 1: 14,500/= Installment 2: 7,750/= Installment 3: 7,750/= |
| Fees - Annually | - |
| Fees - Per Semester | - |
| Fees - Per Month | - |
| Fees - Per Subject | - |
| Locations | Ambalangoda Anuradhapura Avissawella Badulla Bandarawela Battaramulla Batticaloa Chilaw Colombo Dambulla Embilipitiya Galle Gampaha Hatton Homagama Ja-Ela Jaffna Kalmunai Kalutara Kandy Katubedda Kegalle Kiribathgoda Kuliyapitiya Kurunegala Matale Matara Minuwangoda Monaragala Narammala Nawalapitiya Negombo Nittambuwa Nugegoda Panadura Piliyadala Polonnaruwa Ratnapura Tangalle Trincomalee Wattala Wennappuwa |
| Subjects |
Module 1 – Fundamentals of Android * Overview Module 2 – Android User Interfaces * Activity Stack Module 3- Data Persistence in Android * SQLite Databases Module 4- Advanced Android * Intents Module 5- Publishing Android Applications * Signing Process |
| Award | CERTIFICATE |
| Double Major Options | - |
| Career paths | - |
| University |
Esoft
|
| Academic centers | Esoft |
| Pathway Options | - |
