HND in Travel & Tourism Management |
|
---|---|
Required results - A/L | Any - A/Ls with 2 passes+ Credit in English at O/Ls O/Ls with credit in English + Recognized Diploma in relevant field or any equivalent vocational qualification Industry employee who has 5 or more years of working experience with good command of English |
Required results - O/L | Any - A/Ls with 2 passes+ Credit in English at O/Ls O/Ls with credit in English + Recognized Diploma in relevant field or any equivalent vocational qualification Industry employee who has 5 or more years of working experience with good command of English |
Intakes | - |
Time Duration | 24 months |
Lecture dates and time | - |
Qualification from (University/ Taff) | ESOFT |
Fees informations |
Course Fee: LKR 325,000 International Fee : LKR 65,000 Instalment Plan LKR 57,000 + LKR 16,750 x 16 |
Fees - Annually | - |
Fees - Per Semester | - |
Fees - Per Month | - |
Fees - Per Subject | - |
Locations | Ambalangoda Anuradhapura Avissawella Badulla Bandarawela Battaramulla Batticaloa Chilaw Colombo Dambulla Embilipitiya Galle Gampaha Hatton Homagama Ja-Ela Jaffna Kalmunai Kalutara Kandy Katubedda Kegalle Kiribathgoda Kuliyapitiya Kurunegala Matale Matara Minuwangoda Monaragala Narammala Nawalapitiya Negombo Nittambuwa Nugegoda Panadura Piliyadala Polonnaruwa Ratnapura Tangalle Trincomalee Wattala Wennappuwa |
Subjects |
Semester 1 The Contemporary Travel & Tourism Industry | Core unit – Mandatory Semester 2 Leadership and Management for Service Industries (Pearson-set) | Core unit – Mandatory Semester 3 Research Project (Pearson-set) | Core unit – Mandatory Semester 4 Digital Sales and Marketing | Optional unit |
Award | HND |
Double Major Options | - |
Career paths | - |
University |
Esoft
|
Academic centers | Esoft |
Pathway Options | - |