Foundation Program in Science/Engineering |
|
|---|---|
| Required results - A/L | - |
| Required results - O/L | Any - Students can apply for this program with their O/Level results |
| Intakes |
February, June, October |
| Time Duration | 08 months |
| Lecture dates and time | - |
| Qualification from (University/ Taff) | Swinburne University,Melbourne, Australia |
| Fees informations | - |
| Fees - Annually | - |
| Fees - Per Semester | - |
| Fees - Per Month | - |
| Fees - Per Subject | - |
| Locations | Colombo Kandy |
| Subjects | - |
| Award | Degree |
| Double Major Options | - |
| Career paths | - |
| University |
Swinburne University of Technology
|
| Academic centers | NCHS - Nawaloka College of Higher Studies |
| Pathway Options | - |
