Foundation in Engineering |
Compare this course
No any comparable courses |
|---|---|
| Required results - A/L | O\L - Credit passes for Maths, English & Science OR A\L - Attempted Maths stream (Some modules are exempted) OR A\L - Attempted of passed Science stream (Some modules are exempted) OR A\L - Any other stream |
| Required results - O/L | O\L - Credit passes for Maths, English & Science OR A\L - Attempted Maths stream (Some modules are exempted) OR A\L - Attempted of passed Science stream (Some modules are exempted) OR A\L - Any other stream |
| Intakes | - |
| Time Duration | 9 Months |
| Lecture dates and time | - |
| Qualification from (University/ Taff) | ICBT |
| Fees informations | - |
| Fees - Annually | - |
| Fees - Per Semester | - |
| Fees - Per Month | - |
| Fees - Per Subject | - |
| Locations | Colombo Kandy Nugegoda |
| Subjects |
Programme Structure: * Mathematics I |
| Award | CERTIFICATE |
| Double Major Options | - |
| Career paths | - |
| University |
ICBT - International College of Business and Technology
|
| Academic centers | ICBT |
| Pathway Options | - |
