BSC (HONS) ELECTRONIC AND TELECOMMUNICATION ENGINEERING |
![]() |
---|---|
Required results - A/L | G. C. E. A/L Maths Stream 3S passes (Local) or Edxcel/Cambrige with three passes in Maths stream. above 3S passes for Combined Mathematics, Physics and Chemistry |
Required results - O/L | - |
Intakes | - |
Time Duration | 4 Years |
Lecture dates and time |
Full Time |
Qualification from (University/ Taff) | University Grants Commission |
Fees informations | - |
Fees - Annually | - |
Fees - Per Semester | - |
Fees - Per Month | - |
Fees - Per Subject | - |
Locations | Malabe |
Subjects |
Year 1 - Semester 1 (SLQF Level 3) * FE1311 Engineering Mathematics I Year 1 - Semester 2 (SLQF Level 3) * FE1321 Engineering Mathematics II Year 2 - Semester 1 (SLQF Level 4) * FE2311 Engineering Mathematics III Year 2 - Semester 2 (SLQF Level 4) * FE2321 Engineering Mathematics IV Year 3 - Semester 1 (SLQF Level 5) *FE3311 Industrial Law Year 3 - Semester 2 (SLQF Level 5) * FE3321 Management for Engineers Year 4 - Semester 1 (SLQF Level 6) * FE4311 Ethics in Engineering Year 4 - Semester 2 (SLQF Level 6) * EE4321 Wireless and Mobile Communications *Year 3 - Semester 2 (SLQF Level 5) - * 1 module out of the two to be selected | Year 4 - Semester 2 (SLQF Level 6)- * 1 module out of the three to be selected / # Year-long module of seven credits. Three credits are considered for semester 7 and four credits for semester 8. |
Award | BSC (HONS) |
Double Major Options | - |
Career paths | - |
University |
University Grant Commission - (UGC)
![]() |
Academic centers | CINEC - Colombo International Nautical and Engineering College |
Pathway Options | - |