BEng (Hons) Mechatronics Engineering |
|
|---|---|
| Required results - A/L | Any - HND in Mechatronics Engineering Any other qualification equivalent to HND in Mechatronics Engineering accepted by the university |
| Required results - O/L | Any - HND in Mechatronics Engineering Any other qualification equivalent to HND in Mechatronics Engineering accepted by the university |
| Intakes | - |
| Time Duration | 1 Year |
| Lecture dates and time | - |
| Qualification from (University/ Taff) | Birmingham City University |
| Fees informations | - |
| Fees - Annually | - |
| Fees - Per Semester | - |
| Fees - Per Month | - |
| Fees - Per Subject | - |
| Locations | Colombo Kandy Nugegoda |
| Subjects |
Modules * Industrial Automation and Robotics. |
| Award | BEng(Hons) |
| Double Major Options | - |
| Career paths | - |
| University |
Birmingham City University
|
| Academic centers | ICBT |
| Pathway Options | - |
