Advanced Excel |
Compare this course
No any comparable courses |
|---|---|
| Required results - A/L | Any - IT and non IT professionals |
| Required results - O/L | Any - IT and non IT professionals |
| Intakes | - |
| Time Duration | 20 Hours |
| Lecture dates and time | - |
| Qualification from (University/ Taff) | ESOFT |
| Fees informations |
Course Fee : Rs.12,500/= Installments: : Installment 1: 7,500/= Installment 2: 5,000/= |
| Fees - Annually | - |
| Fees - Per Semester | - |
| Fees - Per Month | - |
| Fees - Per Subject | - |
| Locations | Ambalangoda Anuradhapura Avissawella Badulla Bandarawela Battaramulla Batticaloa Chilaw Colombo Dambulla Embilipitiya Galle Gampaha Hatton Homagama Ja-Ela Jaffna Kalmunai Kalutara Kandy Katubedda Kegalle Kiribathgoda Kuliyapitiya Kurunegala Matale Matara Minuwangoda Monaragala Narammala Nawalapitiya Negombo Nittambuwa Nugegoda Panadura Piliyadala Polonnaruwa Ratnapura Tangalle Trincomalee Wattala Wennappuwa |
| Subjects |
* Using Advanced Functions |
| Award | CERTIFICATE |
| Double Major Options | - |
| Career paths | - |
| University |
Esoft
|
| Academic centers | Esoft |
| Pathway Options | - |
