BCS Professional Project |
|
|---|---|
| Required results - A/L | Any - This is the final stage of completing BCS – Higher Education qualification |
| Required results - O/L | Any - This is the final stage of completing BCS – Higher Education qualification |
| Intakes | - |
| Time Duration | 05 Months |
| Lecture dates and time | - |
| Qualification from (University/ Taff) | BCS- Charted institute of IT |
| Fees informations |
Course Fee : Rs.40,000 Installments : 1st Installment Rs.17,000 2nd Installment Rs.11,500 3rd Installment Rs.11,500 |
| Fees - Annually | - |
| Fees - Per Semester | - |
| Fees - Per Month | - |
| Fees - Per Subject | - |
| Locations | Ambalangoda Anuradhapura Avissawella Badulla Bandarawela Battaramulla Batticaloa Chilaw Colombo Dambulla Embilipitiya Galle Gampaha Hatton Homagama Ja-Ela Jaffna Kalmunai Kalutara Kandy Katubedda Kegalle Kiribathgoda Kuliyapitiya Kurunegala Matale Matara Minuwangoda Monaragala Narammala Nawalapitiya Negombo Nittambuwa Nugegoda Panadura Piliyadala Polonnaruwa Ratnapura Tangalle Trincomalee Wattala Wennappuwa |
| Subjects |
Training Environment & Mode : Web Application Development with PHP & MySQL |
| Award | CERTIFICATE |
| Double Major Options | - |
| Career paths | - |
| University |
Charted Institute of IT
|
| Academic centers | Esoft |
| Pathway Options | - |
